North America
Aether
Lobby | 42ms | |
Servers Ping | 42ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Adamantoise | ||
Cactuar | ||
Faerie | ||
Gilgamesh | ||
Jenova | ||
Midgardsormr | ||
Sargatanas | ||
Siren |
Crystal
Lobby | 42ms | |
Servers Ping | 42ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Balmung | ||
Brynhildr | ||
Coeurl | ||
Diabolos | ||
Goblin | ||
Malboro | ||
Mateus | ||
Zalera |
Dynamis
Lobby | 42ms | |
Servers Ping | 42ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Cuchulainn | ||
Golem | ||
Halicarnassus | ||
Kraken | ||
Maduin | ||
Marilith | ||
Seraph | ||
Rafflesia |
Primal
Lobby | 42ms | |
Servers Ping | 42ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Behemoth | ||
Excalibur | ||
Exodus | ||
Famfrit | ||
Hyperion | ||
Lamia | ||
Leviathan | ||
Ultros |
Europe
Chaos
Lobby | 158ms | |
Servers Ping | 160ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Cerberus | ||
Louisoix | ||
Moogle | ||
Omega | ||
Phantom | ||
Ragnarok | ||
Sagittarius | ||
Spriggan |
Light
Lobby | 158ms | |
Servers Ping | 159ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Alpha | ||
Lich | ||
Odin | ||
Phoenix | ||
Raiden | ||
Shiva | ||
Twintania | ||
Zodiark |
Oceanian
Materia
Lobby | 199ms | |
Servers Ping | 199ms | |
Packetloss | 0% | |
Ports Open | 87% | |
Bismarck | ||
Ravana | ||
Sephirot | ||
Sophia | ||
Zurvan |
Japan
Elemental
Lobby | 176ms | |
Servers Ping | 176ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Aegis | ||
Atomos | ||
Carbuncle | ||
Garuda | ||
Gungnir | ||
Kujata | ||
Tonberry | ||
Typhon |
Gaia
Lobby | 177ms | |
Servers Ping | 174ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Alexander | ||
Bahamut | ||
Durandal | ||
Fenrir | ||
Ifrit | ||
Ridill | ||
Tiamat | ||
Ultima |
Mana
Lobby | 174ms | |
Servers Ping | 176ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Anima | ||
Asura | ||
Chocobo | ||
Hades | ||
Ixion | ||
Masamune | ||
Pandaemonium | ||
Titan |
Meteor
Lobby | 176ms | |
Servers Ping | 175ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Belias | ||
Mandragora | ||
Ramuh | ||
Shinryu | ||
Unicorn | ||
Valefor | ||
Yojimbo | ||
Zeromus |