North America
Aether
Lobby | 44ms | |
Servers Ping | 43ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Adamantoise | ||
Cactuar | ||
Faerie | ||
Gilgamesh | ||
Jenova | ||
Midgardsormr | ||
Sargatanas | ||
Siren |
Crystal
Lobby | 43ms | |
Servers Ping | 43ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Balmung | ||
Brynhildr | ||
Coeurl | ||
Diabolos | ||
Goblin | ||
Malboro | ||
Mateus | ||
Zalera |
Dynamis
Lobby | 44ms | |
Servers Ping | 43ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Cuchulainn | ||
Golem | ||
Halicarnassus | ||
Kraken | ||
Maduin | ||
Marilith | ||
Seraph | ||
Rafflesia |
Primal
Lobby | 44ms | |
Servers Ping | 44ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Behemoth | ||
Excalibur | ||
Exodus | ||
Famfrit | ||
Hyperion | ||
Lamia | ||
Leviathan | ||
Ultros |
Europe
Chaos
Lobby | 166ms | |
Servers Ping | 166ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Cerberus | ||
Louisoix | ||
Moogle | ||
Omega | ||
Phantom | ||
Ragnarok | ||
Sagittarius | ||
Spriggan |
Light
Lobby | 166ms | |
Servers Ping | 166ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Alpha | ||
Lich | ||
Odin | ||
Phoenix | ||
Raiden | ||
Shiva | ||
Twintania | ||
Zodiark |
Oceanian
Materia
Lobby | 202ms | |
Servers Ping | 201ms | |
Packetloss | 0% | |
Ports Open | 87% | |
Bismarck | ||
Ravana | ||
Sephirot | ||
Sophia | ||
Zurvan |
Japan
Elemental
Lobby | 180ms | |
Servers Ping | 180ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Aegis | ||
Atomos | ||
Carbuncle | ||
Garuda | ||
Gungnir | ||
Kujata | ||
Tonberry | ||
Typhon |
Gaia
Lobby | 178ms | |
Servers Ping | 176ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Alexander | ||
Bahamut | ||
Durandal | ||
Fenrir | ||
Ifrit | ||
Ridill | ||
Tiamat | ||
Ultima |
Mana
Lobby | 177ms | |
Servers Ping | 178ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Anima | ||
Asura | ||
Chocobo | ||
Hades | ||
Ixion | ||
Masamune | ||
Pandaemonium | ||
Titan |
Meteor
Lobby | 180ms | |
Servers Ping | 180ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Belias | ||
Mandragora | ||
Ramuh | ||
Shinryu | ||
Unicorn | ||
Valefor | ||
Yojimbo | ||
Zeromus |