Select a Datacenter
Data Center Selection
Time Window
Aether
Lobby | 42ms | |
Servers Ping | 42ms | |
Packetloss | 0% | |
Ports Open | 100% | |
Adamantoise | ||
Cactuar | ||
Faerie | ||
Gilgamesh | ||
Jenova | ||
Midgardsormr | ||
Sargatanas | ||
Siren |
IP Addresses
Name | Avg Ping | Pings Sent | Ports Open |
---|---|---|---|
Data Center Lobby | |||
neolobby02.ffxiv.com | 42ms | 3/3 | 1/1 |
Game Servers | |||
204.2.29.70 | 42ms | 3/3 | 12/12 |
204.2.29.71 | 42ms | 3/3 | 12/12 |
204.2.29.72 | 42ms | 3/3 | 12/12 |
204.2.29.73 | 43ms | 3/3 | 12/12 |
204.2.29.74 | 42ms | 3/3 | 12/12 |
204.2.29.75 | 42ms | 3/3 | 12/12 |
204.2.29.76 | 42ms | 3/3 | 12/12 |
204.2.29.77 | 42ms | 3/3 | 12/12 |
204.2.29.78 | 42ms | 3/3 | 12/12 |
204.2.29.79 | 42ms | 3/3 | 12/12 |
204.2.29.80 | 42ms | 3/3 | 12/12 |
Latency and PacketLoss
Game Server Statuses
Global Services
Page Views on is.xivup.com
Data Update Issue
There was a problem updating the server list.
Will try again in 10 seconds.
Will try again in 10 seconds.