Crystal DC Stats
Data Center
IP Addresses
| Name | Avg Ping | Pings Sent | Ports Open |
|---|---|---|---|
| Data Center Lobby | |||
| neolobby08.ffxiv.com | 109ms (±1ms) (TCP: 47ms) | 3/3 | 1/1 |
| Game Servers | |||
| 204.2.29.94 | 107ms (±1ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.95 | 106ms (±1ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.96 | 105ms (±1ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.97 | 104ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.98 | 103ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.99 | 102ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.100 | 101ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.102 | 100ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.103 | 99ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
| 204.2.29.104 | 98ms (±0ms) (TCP: 44ms) | 3/3 | 12/12 |
Network Path Diagnostics & MTR
Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger:
| Hop | Host / IP | Autonomous System (AS) | Latency | Packet Delivery | Status |
|---|
Time Window