Online / Good Offline / Error Unknown / Connection Error Minor issues External link Not Pinned Pinned Search
Scheduled Maintenance

Dynamis DC Stats

Data Center
Queue Delay
Dynamis
Lobby 96ms
Servers Ping 89ms
TCP Handshake 44ms Delayed
Packet Delivery 100%
Ports Open 100%
Cuchulainn Preferred
Golem
Halicarnassus
Kraken
Maduin Preferred
Marilith Preferred
Seraph Preferred
Rafflesia Preferred
IP Addresses
Name Avg Ping Pings Sent Ports Open
Data Center Lobby
neolobby11.ffxiv.com 96ms (±0ms) (TCP: 46ms) 3/3 1/1
Game Servers
204.2.29.106 95ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.107 94ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.108 93ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.109 92ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.110 91ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.111 90ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.112 89ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.113 87ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.114 86ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.115 85ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.116 84ms (±0ms) (TCP: 44ms) 3/3 12/12

Network Path Diagnostics & MTR

Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger: (Captured at )
Hop Host / IP Autonomous System (AS) Latency Packet Delivery Status
Time Window

Latency and Packet Delivery

Game Server Statuses

Global Services

Page Views on is.xivup.com