Elemental DC Stats
Data Center
IP Addresses
| Name | Avg Ping | Pings Sent | Ports Open |
|---|---|---|---|
| Data Center Lobby | |||
| neolobby01.ffxiv.com | 148ms (±0ms) (TCP: 156ms) | 3/3 | 1/1 |
| Game Servers | |||
| 119.252.37.6 | 145ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.7 | 149ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.8 | 155ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.9 | 155ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.10 | 152ms (±0ms) (TCP: 147ms) | 3/3 | 12/12 |
| 119.252.37.11 | 148ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.12 | 155ms (±0ms) (TCP: 147ms) | 3/3 | 12/12 |
| 119.252.37.13 | 153ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.14 | 148ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
| 119.252.37.15 | 155ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.16 | 145ms (±0ms) (TCP: 147ms) | 3/3 | 12/12 |
Network Path Diagnostics & MTR
Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger:
| Hop | Host / IP | Autonomous System (AS) | Latency | Packet Delivery | Status |
|---|
Time Window