Gaia DC Stats
Data Center
IP Addresses
| Name | Avg Ping | Pings Sent | Ports Open |
|---|---|---|---|
| Data Center Lobby | |||
| neolobby03.ffxiv.com | 158ms (±0ms) (TCP: 143ms) | 3/3 | 1/1 |
| Game Servers | |||
| 119.252.37.19 | 140ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.20 | 144ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.21 | 142ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.22 | 153ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
| 119.252.37.23 | 155ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.24 | 158ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.25 | 149ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
| 119.252.37.26 | 149ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
| 119.252.37.27 | 149ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.28 | 142ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.29 | 152ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
Network Path Diagnostics & MTR
Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger:
| Hop | Host / IP | Autonomous System (AS) | Latency | Packet Delivery | Status |
|---|
Time Window