Mana DC Stats
Data Center
IP Addresses
| Name | Avg Ping | Pings Sent | Ports Open |
|---|---|---|---|
| Data Center Lobby | |||
| neolobby05.ffxiv.com | 154ms (±0ms) (TCP: 143ms) | 3/3 | 1/1 |
| Game Servers | |||
| 119.252.37.32 | 145ms (±0ms) (TCP: 148ms) | 3/3 | 12/12 |
| 119.252.37.33 | 145ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.34 | 146ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.35 | 146ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.36 | 148ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.37 | 151ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.38 | 138ms (±0ms) (TCP: 151ms) | 3/3 | 12/12 |
| 119.252.37.39 | 152ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.40 | 146ms (±0ms) (TCP: 150ms) | 3/3 | 12/12 |
| 119.252.37.41 | 145ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
| 119.252.37.42 | 158ms (±0ms) (TCP: 149ms) | 3/3 | 12/12 |
Network Path Diagnostics & MTR
Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger:
| Hop | Host / IP | Autonomous System (AS) | Latency | Packet Delivery | Status |
|---|
Time Window