Online / Good Offline / Error Unknown / Connection Error Minor issues External link Not Pinned Pinned Search
Scheduled Maintenance

Mana DC Stats

Data Center
Queue Delay
Mana
Lobby 154ms
Servers Ping 147ms
TCP Handshake 149ms Delayed
Packet Delivery 100%
Ports Open 100%
Anima
Asura
Chocobo
Hades
Ixion
Masamune
Pandaemonium
Titan
IP Addresses
Name Avg Ping Pings Sent Ports Open
Data Center Lobby
neolobby05.ffxiv.com 154ms (±0ms) (TCP: 143ms) 3/3 1/1
Game Servers
119.252.37.32 145ms (±0ms) (TCP: 148ms) 3/3 12/12
119.252.37.33 145ms (±0ms) (TCP: 149ms) 3/3 12/12
119.252.37.34 146ms (±0ms) (TCP: 151ms) 3/3 12/12
119.252.37.35 146ms (±0ms) (TCP: 150ms) 3/3 12/12
119.252.37.36 148ms (±0ms) (TCP: 151ms) 3/3 12/12
119.252.37.37 151ms (±0ms) (TCP: 151ms) 3/3 12/12
119.252.37.38 138ms (±0ms) (TCP: 151ms) 3/3 12/12
119.252.37.39 152ms (±0ms) (TCP: 149ms) 3/3 12/12
119.252.37.40 146ms (±0ms) (TCP: 150ms) 3/3 12/12
119.252.37.41 145ms (±0ms) (TCP: 149ms) 3/3 12/12
119.252.37.42 158ms (±0ms) (TCP: 149ms) 3/3 12/12

Network Path Diagnostics & MTR

Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger: (Captured at )
Hop Host / IP Autonomous System (AS) Latency Packet Delivery Status
Time Window

Latency and Packet Delivery

Game Server Statuses

Global Services

Page Views on is.xivup.com