Online / Good Offline / Error Unknown / Connection Error Minor issues External link Not Pinned Pinned Search
Scheduled Maintenance

Meteor DC Stats

Data Center
Queue Delay
Meteor
Lobby 150ms
Servers Ping 147ms
TCP Handshake 148ms Delayed
Packet Delivery 100%
Ports Open 100%
Belias
Mandragora
Ramuh Preferred
Shinryu Preferred
Unicorn
Valefor
Yojimbo Preferred
Zeromus
IP Addresses
Name Avg Ping Pings Sent Ports Open
Data Center Lobby
neolobby10.ffxiv.com 150ms (±0ms) (TCP: 154ms) 3/3 1/1
Game Servers
119.252.37.45 145ms (±0ms) (TCP: 148ms) 3/3 12/12
119.252.37.46 152ms (±0ms) (TCP: 147ms) 3/3 12/12
119.252.37.47 153ms (±0ms) (TCP: 146ms) 3/3 12/12
119.252.37.48 141ms (±0ms) (TCP: 147ms) 3/3 12/12
119.252.37.49 148ms (±0ms) (TCP: 150ms) 3/3 12/12
119.252.37.50 154ms (±0ms) (TCP: 154ms) 3/3 12/12
119.252.37.51 142ms (±0ms) (TCP: 150ms) 3/3 12/12
119.252.37.52 142ms (±0ms) (TCP: 148ms) 3/3 12/12
119.252.37.53 142ms (±0ms) (TCP: 147ms) 3/3 12/12
119.252.37.54 155ms (±0ms) (TCP: 146ms) 3/3 12/12
119.252.37.55 149ms (±0ms) (TCP: 149ms) 3/3 12/12

Network Path Diagnostics & MTR

Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger: (Captured at )
Hop Host / IP Autonomous System (AS) Latency Packet Delivery Status
Time Window

Latency and Packet Delivery

Game Server Statuses

Global Services

Page Views on is.xivup.com