Online / Good Offline / Error Unknown / Connection Error Minor issues External link Not Pinned Pinned Search
Scheduled Maintenance

Primal DC Stats

Data Center
Queue Delay
Primal
Lobby 83ms
Servers Ping 77ms
TCP Handshake 44ms Delayed
Packet Delivery 100%
Ports Open 100%
Behemoth
Excalibur
Exodus
Famfrit
Hyperion
Lamia
Leviathan
Ultros
IP Addresses
Name Avg Ping Pings Sent Ports Open
Data Center Lobby
neolobby04.ffxiv.com 83ms (±0ms) (TCP: 46ms) 3/3 1/1
Game Servers
204.2.29.82 82ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.83 81ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.84 80ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.85 78ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.86 77ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.87 77ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.89 76ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.90 74ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.91 74ms (±0ms) (TCP: 44ms) 3/3 12/12
204.2.29.92 73ms (±0ms) (TCP: 44ms) 3/3 12/12

Network Path Diagnostics & MTR

Route Stable
No path degradation detected. End-to-end network route to this datacenter is stable.
Degradation Trigger: (Captured at )
Hop Host / IP Autonomous System (AS) Latency Packet Delivery Status
Time Window

Latency and Packet Delivery

Game Server Statuses

Global Services

Page Views on is.xivup.com